Cloudflare Gateway では、パブリックインターネット上の既知および潜在的なセキュリティリスクと、特定のコンテンツカテゴリをブロックできます。ドメインは、Cloudflare の脅威インテリジェンスである Cloudforce One が分類します。特定ドメインのカテゴリを確認するには、Cloudflare Radar を使います。
Cloudflare はドメインをコンテンツカテゴリとセキュリティカテゴリに分類します。セキュリティカテゴリは、セキュリティリスクとセキュリティ脅威をカバーします。
- コンテンツカテゴリ: 上流ベンダーがドメインのコンテンツカテゴリを提供します。ドメインを広いトピック領域へ整理するのに使います。ベンダーが使う具体的な基準と手法は非公開の場合があります。
- セキュリティリスク: Cloudflare は内部モデルでドメインのセキュリティリスクを判定します。ドメインの経過期間や評判など、さまざまな要因を分析し、リスクのあるドメインを特定します。
- セキュリティ脅威: セキュリティ上の脅威となる悪意あるドメインを特定するため、Cloudflare は内部データソース、機械学習モデル、商用フィード、オープンソースの脅威インテリジェンスを組み合わせて使います。
DNS ポリシーまたは HTTP ポリシーを作成すると、セキュリティカテゴリとコンテンツカテゴリをブロックできます。ポリシーを設定すると、Gateway ログでネットワークアクティビティと関連カテゴリを確認できます。
ドメインのカテゴリ変更を依頼する場合は カテゴリの変更 を参照してください。リスクのあるドメインの調査については 脅威を調査する を参照してください。
| カテゴリ | 定義 |
|---|---|
| Anonymizer | 匿名でインターネットを閲覧できるサイト。 |
| Brand Embedding | 検証済みブランドを模倣するサイト。例: facobook.com。 |
| Command and Control & Botnet | 侵害されたデバイスが情報を外部へ送ったり、ネットワーク内のほかのデバイスへ感染を広げたりするために問い合わせるサイト。 |
| Compromised Domain | 正当なドメインが侵害または乗っ取りされ、悪意あるコンテンツが埋め込まれたサイト。 |
| Cryptomining | ユーザーのコンピューティング資源を奪って暗号通貨を採掘するサイト。 |
| DGA Domains | マルウェアに関連する Domain Generation Algorithm(DGA)がプログラムで生成したドメイン。アルゴリズムで作られたドメイン名は頻繁に変わるため、個別にブロックしにくいです。 |
| DNS Tunneling | DNS トンネリング活動が検出されたドメイン。DNS クエリと応答(例: TXT レコード)へのデータの埋め込みや持ち出し、またはコマンドアンドコントロール(C2)通信への DNS 利用を含みます。 |
| Malware | 悪意あるコンテンツをホストするサイトや、侵害された Web サイト。 |
| Phishing | 個人情報の窃取に使われることが知られているドメイン。 |
| Potentially Unwanted Software | ツールバー、アドウェア、グレイウェアなど、正当性の低いソフトウェアや機能と一緒に配布されるソフトウェアを配信するドメイン。 |
| Private IP Address | プライベート IP アドレスに解決するドメイン。 |
| Scam | 金銭や個人情報をだまし取ることを目的とした詐欺サイトや手口。 |
| Spam | 不要な懸賞、アンケート、広告でユーザーを狙うことが知られているサイト。 |
| Spyware | 不要な広告を表示するコードや、ユーザーの知らないうちに情報を収集するコードを配布または含むことが知られているサイト。 |
| カテゴリ | 定義 |
|---|---|
| Ads | 広告関連のコンテンツをホストするサイト。 |
| Adult Themes | ポルノ、裸体、性、その他のアダルトテーマに関するコンテンツをホストするサイト。 |
| Business & Economy | ビジネス、経済、金融、教育、科学、技術に関連するサイト。 |
| Child Abuse | 児童虐待コンテンツをホストするサイト。 |
| CIPA | 学校や組織が Children's Internet Protection Act(CIPA)の要件に従うのを助けるサイト。 |
| Education | 科学、技術、教育機関などほかのカテゴリに含まれない、教育コンテンツをホストするサイト。 |
| Entertainment | 漫画、音声ストリーミング、動画ストリーミングなどほかのカテゴリに含まれない、娯楽コンテンツをホストするサイト。 |
| Gambling | オンラインギャンブルを提供するサイト、またはギャンブルに関連するサイト。 |
| Government & Politics | 政府と政治に関連するサイト。 |
| Health | 健康とフィットネスに関する情報を含むサイト。 |
| Information Technology | 情報技術に関連するサイト。 |
| Internet Communication | チャット、メールなど、コミュニケーションに使うアプリケーションをホストするサイト。 |
| Job Search & Careers | 仕事やキャリアの検索を助けるサイト。 |
| Miscellaneous | 掲載しているセキュリティカテゴリとコンテンツカテゴリに含まれないサイト。 |
| Questionable Content | ハッキング、海賊行為、不適切な表現など、問題のある活動に関連するコンテンツをホストするサイト。 |
| Real Estate | 不動産に関連するサイト。 |
| Religion | 宗教、代替宗教、宗教的教え、宗教団体、スピリチュアリティに関するコンテンツをホストするサイト。 |
| Security Risks | 新規または設定不備 のサイト。信頼できるドメインを誤ってブロックしないよう、このコンテンツカテゴリは許可または隔離することを推奨します。 |
| Shopping & Auctions | EC、クーポン、ショッピング、オークション、マーケットプレイスに関連するコンテンツをホストするサイト。 |
| Social & Family | 社会とライフスタイルに関連するサイト。 |
| Society & Lifestyle | ファッション、飲食などほかのカテゴリに含まれない、ライフスタイル情報をホストするサイト。 |
| Sports | スポーツとレクリエーションに関連するサイト。 |
| Technology | 科学カテゴリに含まれない、技術に関する情報をホストするサイト。 |
| Travel | 旅行の掲載、予約、サービスに関する情報を含むサイト。 |
| Vehicles | 車両、自動車に関連するサイト。ニュース、レビュー、その他の趣味情報を含みます。 |
| Violence | 暴力的なコンテンツをホストまたは助長するサイト。 |
| Weather | 天気に関連するサイト。 |
| カテゴリ | 定義 |
|---|---|
| Login Screens | ほかのカテゴリにも含まれる可能性がある、ログイン画面をホストするサイト。 |
| Miscellaneous | ほかのコンテンツカテゴリに属さないサイト。 |
| No Content | コンテンツがないサイト。 |
| Redirect | ほかのサイトへリダイレクトするドメイン。 |
| Unreachable | 到達不能な IP アドレスに解決するドメイン。 |
| カテゴリ | 定義 |
|---|---|
| New Domains | 過去 30 日以内に登録されたドメイン。 |
| Newly Seen Domains | 過去 30 日以内に初めて解決されたドメイン。 |
| Parked & For Sale Domains | ホスティングサービスに接続されていないドメイン。 |
| カテゴリ ID | カテゴリ名 | サブカテゴリ ID | サブカテゴリ名 |
|---|---|---|---|
| 1 | Ads | 66 | Advertisements |
| 2 | Adult Themes | 67 | Adult Themes |
| 2 | Adult Themes | 125 | Nudity |
| 2 | Adult Themes | 133 | Pornography |
| 3 | Business & Economy | 186 | Brokerage & Investing |
| 3 | Business & Economy | 75 | Business |
| 3 | Business & Economy | 89 | Economy & Finance |
| 3 | Business & Economy | 183 | Cryptocurrency |
| 3 | Business & Economy | 185 | Personal Finance |
| 6 | Education | 90 | Education |
| 6 | Education | 91 | Educational Institutions |
| 6 | Education | 189 | Reference |
| 6 | Education | 144 | Science |
| 6 | Education | 150 | Space & Astronomy |
| 7 | Entertainment | 70 | Arts |
| 7 | Entertainment | 74 | Audio Streaming |
| 7 | Entertainment | 76 | Cartoons & Anime |
| 7 | Entertainment | 79 | Comic Books |
| 7 | Entertainment | 92 | Entertainment |
| 7 | Entertainment | 96 | Fine Art |
| 7 | Entertainment | 100 | Gaming |
| 7 | Entertainment | 106 | Home Video/DVD |
| 7 | Entertainment | 107 | Humor |
| 7 | Entertainment | 116 | Magazines |
| 7 | Entertainment | 120 | Movies |
| 7 | Entertainment | 121 | Music |
| 7 | Entertainment | 122 | News & Media |
| 7 | Entertainment | 127 | Paranormal |
| 7 | Entertainment | 139 | Radio |
| 7 | Entertainment | 156 | Television |
| 7 | Entertainment | 164 | Video Streaming |
| 8 | Gambling | 99 | Gambling |
| 9 | Government & Politics | 190 | Charity and Non-profit |
| 9 | Government & Politics | 101 | Government/Legal |
| 9 | Government & Politics | 137 | Politics, Advocacy, and Government-Related |
| 10 | Health | 103 | Health & Fitness |
| 10 | Health | 146 | Sex Education |
| 12 | Internet Communication | 77 | Chat |
| 12 | Internet Communication | 98 | Forums |
| 12 | Internet Communication | 108 | Information Security |
| 12 | Internet Communication | 110 | Instant Messengers |
| 12 | Internet Communication | 111 | Internet Phone & VOIP |
| 12 | Internet Communication | 118 | Messaging |
| 12 | Internet Communication | 126 | P2P |
| 12 | Internet Communication | 129 | Personal Blogs |
| 12 | Internet Communication | 168 | Webmail |
| 12 | Internet Communication | 172 | Photo Sharing |
| 13 | Job Search & Careers | 113 | Job Search & Careers |
| 15 | Miscellaneous | 115 | Login Screens |
| 15 | Miscellaneous | 119 | Miscellaneous |
| 15 | Miscellaneous | 124 | No Content |
| 15 | Miscellaneous | 141 | URL Alias/Redirect |
| 15 | Miscellaneous | 161 | Unreachable |
| 17 | Questionable Content | 85 | Deceptive Ads |
| 17 | Questionable Content | 87 | Drugs |
| 17 | Questionable Content | 102 | Hacking |
| 17 | Questionable Content | 135 | Profanity |
| 17 | Questionable Content | 138 | Questionable Activities |
| 17 | Questionable Content | 157 | Militancy, Hate & Extremism |
| 17 | Questionable Content | 162 | Unreliable Information |
| 18 | Real Estate | 140 | Real Estate |
| 19 | Religion | 142 | Religion & Spirituality |
| 20 | Safe for Kids | 143 | Safe for Kids |
| 21 | Security threats | 68 | Anonymizer |
| 21 | Security threats | 80 | Command and Control & Botnet |
| 21 | Security threats | 187 | Compromised Domain |
| 21 | Security threats | 83 | Cryptomining |
| 21 | Security threats | 117 | Malware |
| 21 | Security threats | 131 | Phishing |
| 21 | Security threats | 188 | Potentially unwanted software |
| 21 | Security threats | 134 | Private IP Address |
| 21 | Security threats | 151 | Spam |
| 21 | Security threats | 153 | Spyware |
| 21 | Security threats | 175 | DNS Tunneling |
| 21 | Security threats | 176 | Domain Generation Algorithm |
| 21 | Security threats | 178 | Brand Embedding |
| 21 | Security threats | 191 | Scam |
| 22 | Shopping & Auctions | 73 | Auctions & Marketplaces |
| 22 | Shopping & Auctions | 82 | Coupons |
| 22 | Shopping & Auctions | 88 | Ecommerce |
| 22 | Shopping & Auctions | 148 | Shopping |
| 24 | Society & Lifestyle | 71 | Arts & Crafts |
| 24 | Society & Lifestyle | 72 | Astrology |
| 24 | Society & Lifestyle | 78 | Clothing |
| 24 | Society & Lifestyle | 84 | Dating & Relationships |
| 24 | Society & Lifestyle | 86 | Digital Postcards |
| 24 | Society & Lifestyle | 93 | Parenting |
| 24 | Society & Lifestyle | 94 | Fashion |
| 24 | Society & Lifestyle | 97 | Food & Drink |
| 24 | Society & Lifestyle | 104 | Hobbies & Interests |
| 24 | Society & Lifestyle | 105 | Home & Garden |
| 24 | Society & Lifestyle | 114 | Lifestyle |
| 24 | Society & Lifestyle | 130 | Pets |
| 24 | Society & Lifestyle | 132 | Photography |
| 24 | Society & Lifestyle | 136 | Professional Networking |
| 24 | Society & Lifestyle | 147 | Sexuality |
| 24 | Society & Lifestyle | 149 | Social Networks |
| 24 | Society & Lifestyle | 154 | Swimsuits |
| 24 | Society & Lifestyle | 158 | Tobacco |
| 24 | Society & Lifestyle | 173 | Body Art |
| 24 | Society & Lifestyle | 174 | Lingerie & Bikini |
| 24 | Society & Lifestyle | 181 | Alcohol |
| 25 | Sports | 152 | Sports |
| 26 | Technology | 69 | APIs |
| 26 | Technology | 81 | Content Servers |
| 26 | Technology | 95 | File Sharing |
| 26 | Technology | 109 | Information Technology |
| 26 | Technology | 123 | News, Portal & Search |
| 26 | Technology | 145 | Search Engines |
| 26 | Technology | 155 | Technology |
| 26 | Technology | 159 | Translator |
| 26 | Technology | 184 | Artificial Intelligence |
| 26 | Technology | 192 | Remote Access |
| 26 | Technology | 193 | Shareware/Freeware |
| 26 | Technology | 194 | Keep Awake Software |
| 27 | Travel | 160 | Travel |
| 28 | Vehicles | 163 | Vehicles |
| 29 | Violence | 165 | Violence |
| 29 | Violence | 166 | Weapons |
| 30 | Weather | 167 | Weather |
| 31 | Always blocked | 170 | Child Abuse |
| 32 | Security Risks | 128 | Parked & For Sale Domains |
| 32 | Security Risks | 169 | New Domains |
| 32 | Security Risks | 177 | Newly Seen Domains |
| 34 | CIPA | 182 | CIPA Filter |
セキュリティカテゴリまたはコンテンツカテゴリの DNS ポリシーを作成するとき、ポリシー設定で Filter traffic by resolved IP category を任意でオンにできます。オンにすると、Gateway はドメイン名に加えて、解決済み IP アドレスにもとづいてクエリをブロックします。ブロック対象カテゴリのドメインが正当なドメインと IP アドレスを共有することがあるため、この設定は誤検知を増やす場合があります。
サイトの Canonical Name(CNAME)レコードのカテゴリは、A レコードと異なる場合があります。たとえば blog.example.com は Personal Blogs、example.com は Technology に分類されることがあります。DNS ポリシーの一致をルートドメインのカテゴリだけに限定するには、Ignore CNAME domain categories をオンにします。
この設定に関係なく、CNAME ドメインカテゴリは Gateway の Logpush ログに表示されます。
Cloudflare のドメイン分類エンジンは、次を含む複数のデータソースから始まります。
-
グローバルネットワークを使った Cloudflare 独自のデータ。
-
第三者のインテリジェンスフィード。Cloudflare は、Avira や Zvelo など 30 以上のオープンソースインテリジェンスフィードと有料の商用フィードのデータを使います。
初期分類は、次で精緻化されます。
-
機械学習モデル。DGA Domains、DNS トンネリング、フィッシング検出モデルなどのアルゴリズムがパターンと振る舞いを分析し、新しい脅威と変化する脅威を検出します。
-
コミュニティからのフィードバック。レビュープロセスを通じて、Cloudflare は内部モデルと脅威アナリストの双方からのフィードバックを評価します。分類が最新かつ正確な脅威インテリジェンスを反映するようにします。
Terraform ユーザーは、cloudflare_zero_trust_gateway_categories_list データソースでカテゴリ一覧を取得できます。数値 ID ではなくカテゴリ名で Gateway ポリシーを作成できます。例:
data "cloudflare_zero_trust_gateway_categories_list" "categories" {
account_id = var.cloudflare_account_id
}
locals {
main_categories_map = {
for idx, c in data.cloudflare_zero_trust_gateway_categories_list.categories.result :
c.name => c.id
}
subcategories_map = merge(flatten([
for idx, c in data.cloudflare_zero_trust_gateway_categories_list.categories.result : {
for k, v in coalesce(c.subcategories, []) :
v.name => v.id
}
])...)
}
resource "cloudflare_zero_trust_gateway_policy" "zt_block_dns_tech_categories" {
account_id = var.cloudflare_account_id
name = "DNS Blocked"
action = "block"
traffic = "any(dns.content_category[*] in {${join(" ", [
local.main_categories_map["Technology"],
local.subcategories_map["APIs"],
local.subcategories_map["Artificial Intelligence"],
local.subcategories_map["Content Servers"],
local.subcategories_map["Translator"]
])}})"
}